| 08:30-13:00 | Registration in 1st Floor Hall |
| 10:00-10:30 | Opening Ceremony, C-124
|
| 10:30-12:30 | Plenary Sessions in C-124 (Chair: Gergely Kovásznai) |
| 10:30-11:15 | Gábor Szederkényi Kinetic modeling for the analysis and control of nonlinear dynamical systems |
| 11:15-11:45 | Coffee-break |
| 11:45-12:30 | Péter Baranyi Internet of Digital & Cognitive Realities |
| 12:40-13:40 | Lunch |
| 14:00-15:40 | Sections in C-124, C-121 and C-106 |
| 15:40-16:10 | Coffee-break |
| 16:10-17:50 | Sections in C-124, C-121 and C-106 |
| 18:00-22:00 | Welcome party |
Section "A" in C-124
| Chair: Arban Uka | |
| 14:00-14:20 | Attila Gilányi, Lan Nhi To Investigations of alienness of functional equations with computer |
| 14:20-14:40 | Zghal Yossra, Bálint Molnár Business Processes and Patterns of Blockchain Technology |
| 14:40-15:00 | András Németh, Tamás Kozsik, Zoltán Zimborás An application for Gaussian Boson Sampling: vibronic spectra of molecules |
| 15:00-15:20 | János Dávid Balogh, Attila Adamkó eHealth and Smart Solutions framework for health monitoring in the course of the pandemic |
| 15:20-15:40 | Ayda Bransia, Bálint Molnár Risk probability in blockchain technology |
| Chair: Attila Adamkó | |
| 16:10-16:30 | Mihály Gencsi, Boglárka G.-Tóth The Fritz-John condition system in Interval Branch and Bound method |
| 16:30-16:50 | Noémi Evelin Tóth, Beatrix Oszkó, Zijian Győző Yang Hungarian Sentence Analysis Learning Application with Transformer Models |
| 16:50-17:10 | Ferenc Koczka, Tibor Tajti Using data mining methods for deeper analysis of vulnerability testing data |
| 17:10-17:30 | Péter Marjai, Máté Nagy-Sándor, Attila Kiss The performance of modern centrality measures on different information models |
| 17:30-17:50 | — |
Section "B" in C-121
| Chair: Gábor Szederkényi | |
| 14:00-14:20 | Ádám Tóth, János Sztrik Analysis of retrial queueing system with two-way communication and impatient customers using simulation |
| 14:20-14:40 | József Udvaros, Miklós Gubán, Norbert Forman Product identification methods using drones |
| 14:40-15:00 | Istvan Fazekas, Attila Barta, Bettina Porvazsnyik A branching process based network evolution model describing N-interactions |
| 15:00-15:20 | Márton Ispány On implicit vector representation of periodic integer-valued signals |
| 15:20-15:40 | — |
| Chair: György Vaszil | |
| 16:10-16:30 | Benedek Nagy On Stateless 5′ -> 3′ Watson-Crick Automata |
| 16:30-16:50 | Nándor Banyik, Gergely Kovásznai Solving and Visualizing the Three-Dimensional Travelling Salesman Problem |
| 16:50-17:10 | Péter Battyányi Applications of Answer Set Programming in Nature Inspired Computing |
| 17:10-17:30 | Tibor Ásványi Properties of strings used in the analysis of the Knuth-Morris-Pratt algorithm |
| 17:30-17:50 | — |
Section "C" in C-106
| Chair: Tibor Tajti | |
| 14:00-14:20 | László Fórián, István Fazekas, Attila Barta Deep learning from noisy labels with some adjustments of a recent method |
| 14:20-14:40 | Geoffrey A. Vaughan, Zoltán Szűts The Educational Challenges of ChatGPT |
| 14:40-15:00 | RongLin Zuo, Bálint Molnár Knowledge Graph Powered Machine Learning in Financial Decision Making |
| 15:00-15:20 | Adél Bajcsi, Anna Bajcsi, Zalán Bodó, Lehel Csató, Szabolcs Pável, Ábel Portik, Csanád Sándor, Annamária Szenkovits, Orsolya Vas A comparative study of interpretable image classification models |
| Chair: Márton Ispány | |
| 16:10-16:30 | Hayder K. Fatlawi, Attila Kiss Hybrid Federated Learning for Stream Classification with Concept Drift |
| 16:30-16:50 | László Csépányi-Fürjes Controllable and explainable AI framework in the Automatic Assessment domain |
| 16:50-17:10 | Tamás Nyíri, Attila Kiss What can we learn from Small Data |
| 17:10-17:30 | Ahiya Ahammed, Balázs Harangi Cell-Image Classification using Ensemble Approaches |
| 17:30-17:50 | József Sütő A Novel Plug-in Board for Remote Insect Monitoring |
| 08:30-13:00 | Registration in 1st Floor Hall |
| 09:30-11:00 | Plenary Sessions in C-124 (Chair: Imre Varga) |
| 09:30-10:15 | Arban Uka Image acquisition for point of care microscopy and image analysis using deep learning |
| 10:15-11:00 | Pál Varga AI, 6G and the Cloud: the main technological drivers for Industry 5.0 |
| 11:00-11:30 | Coffee-break |
| 11:30-12:30 | Sections in C-124, C-121 and C-106 |
| 12:40-13:40 | Lunch |
| 14:00-15:40 | Sections in C-124, C-121 and C-106 |
| 15:40-16:10 | Coffee-break |
| 16:10-17:50 | Sections in C-124, C-121 and C-106 |
| 18:00 | Taking the bus to "Kulacs Csárda" |
| 18:30-22:30 | Dinner and wine-sampling in "Kulacs Csárda" |
Section "A" in C-124
| Chair: Kálmán Liptai | |
| 11:30-11:50 | Ádám Vécsi, Attila Pethő Scalix mix network |
| 11:50-12:10 | Daniel Ferenczi, Melinda Tóth Static analysis for safe software upgrade |
| 12:10-12:30 | Hussain Ahmad, Carolin Hannusch A new symmetric cryptographic system and key exchange protocol |
| Chair: Zoltán Gál | |
| 14:00-14:20 | Gerel Gereltsetseg Altangerel, Máté Tejfel In-network DDoS detection and mitigation using INT data for IoT ecosystem |
| 14:20-14:40 | Baasanjargal Erdenebat, Bayarjargal Bud, Tamás Kozsik Challenges in service discovery for microservices deployed in a kubernetes cluster – a case study |
| 14:40-15:00 | Mohammed Nsaif, Gergely Kovásznai, Ali Malik Routing Techniques based Optimization of Energy Consumption in SD-DCN, Review Paper |
| 15:00-15:20 | Balázs Fonyódi, Norbert Pataki, Ádám Révész Evaluation of Scalability in the Fission Serverless Framework |
| 15:20-15:40 | — |
| Chair: Pál Varga | |
| 16:10-16:30 | Amine Korteby, Djamila Talbi, Zoltán Gál Effect of the Modulation on the Cluster Head Election in Cost Balanced LEACH |
| 16:30-16:50 | Djamila Talbi, Amine Korteby, Zoltán Gál Decomposition Based Congestion Analysis of the Communication in B5G/6G TeraHertz High-Speed Networks |
| 16:50-17:10 | Zoltán Gál, György Terdik On the Patterns of the Nonstationary Datagram Based Fast Communication |
| 17:10-17:30 | Orkhan Aslanli Cloud and On-Premises based security solution for Industrial IoT |
| 17:30-17:50 | Attila Kuki, Ádám Tóth, Tamás Bérczes Analysis of multi-source queueing systems with multiple servers using analytical and simulation programs |
Section "B" in C-121
| Chair: Miklós Hoffmann | |
| 11:30-11:50 | Tibor Guzsvinecz, Judit Szűcs, Erika Perge How Egocentric Distance Estimation Changes in Virtual Environments by using a Desktop Display or the Gear VR |
| 11:50-12:10 | Sergey Pogorelskiy, Imre Kocsis Designing structured cabling systems documentation and model by using Building Information Modeling |
| 12:10-12:30 | Cintia Maja Bódi, Ede Troll Smooth connection of subdivision curves defined by different subdivision masks |
| Chair: Attila Gilányi | |
| 14:00-14:20 | Tamás Balla, Sándor Király Online way to learn SQL |
| 14:20-14:40 | Péter Hatvani, László Laki, Győző Zijian Yang A Pseudoanonymisation Tool for Hungarian |
| 14:40-15:00 | Attila Fazekas, György Kovács Numerical Technique For Testing the Coherence of Reported Performance Scores Of Image Segmentation Methods |
| 15:00-15:20 | Gábor Kusper, Zijian Győző Yang, Benedek Nagy Using Extended Resolution to Represent Strongly Connected Components of Directed Graphs |
| 15:20-15:40 | László Kovács, Erika Baksáné Varga, Péter Mileff, Dávid Polonkai Application of Neural Network Tools in Process Mining |
| Chair: László Kovács | |
| 16:10-16:30 | Anikó Vágner, Mustafa Alzaidi Variety in NoSQL databases |
| 16:30-16:50 | Balázs Ujvári Air Quality Monitoring Mesh |
| 16:50-17:10 | Milán Sándor, Tibor Tajti Examining the impact of NBA players’ injuries on their individual basketball performance through data science |
| 17:10-17:30 | Dávid Baranyai, Balazs Ujvári Silicon Photomultiplier Module Tester |
| 17:30-17:50 | András Béleczki, Bálint Molnár, Zoltán Vincellér Hypergraph-based framework for Information System design and development |
Section "C" in C-106
| Chair: Máté Tejfel | |
| 11:30-11:50 | Midya Alqaradaghi, Tamás Kozsik Improper Input Validation Vulnerability Detection by Static Analysis |
| 11:50-12:10 | Endre Fülöp, Attila Gyén, Norbert Pataki Visualization for Read-Copy-Update Synchronization Contexts in C Code |
| 12:10-12:30 | Gábor Kusper, Imre Baják, Attila Adamkó, Szabolcs Márien Program Code Quality Improvement by using Design Patterns and Decision Merging |
| Chair: Tibor Ásványi | |
| 14:00-14:20 | János Sztrik The Joy of Queueing Theory |
| 14:20-14:40 | Erzsébet Tóth, István Károly Boda Co-referential, thematic analysis, and network analysis of the poem "A szőlőműves" by Milán Füst and its English translation |
| 14:40-15:00 | Róbert Tóth, Miklós Hoffmann, Marianna Zichar viSkillz – Projects dealing with Mental Cutting Test exercises |
| 15:00-15:20 | Szabolcs Szilágyi Effective Supervision of Students' Activity During Classroom Learning and Testing |
| 15:20-15:40 | — |
| Chair: Tibor Csendes | |
| 16:10-16:30 | Zijian Győző Yang, Noémi Ligeti-Nagy Improve Performance of Finetuning Language Models with Prompting |
| 16:30-16:50 | Zijian Győző Yang, László János Laki Enhancing Machine Translation with Quality Estimation and Reinforcement Learning |
| 16:50-17:10 | Bence Tarr, László Dégen, Attila Monostori, István Szabó, János Tőzsér Predicting somatic cell count in milk samples using machine learning |
| 17:10-17:30 | Ádám Kovács, Tibor Tajti CAPTCHA recognition using machine learning algorithms with different techniques |
| 17:30-17:50 | — |
| 08:30-10:00 | Registration in 1st Floor Hall |
| 09:30-10:50 | Sections in C-124, C-121 and C-106 |
| 10:50-11:20 | Coffee-break |
| 11:20-12:40 | Sections in C-124, C-121 and C-106 |
| 12:40-12:50 | Closing in C-124 |
| 13:00-14:00 | Lunch |
Section "A" in C-124
| Chair: Benedek Nagy | |
| 09:30-09:50 | Attila Szász, Balázs Bánhelyi Effective testing of the robustness of ReLU neural networks |
| 09:50-10:10 | Balázs Szalontai, Péter Bereczky, Dániel Horpácsi Deep learning based refactoring with formally verified training data |
| 10:10-10:30 | Dorina Hedvig Kiss, Gergely Kovásznai Implementation of Quantized Neural Networks for the Sake of Verification |
| 10:30-10:50 | Tibor Csendes, Nóra Büki, Soma Timer Interval Based Verification of Adversarial Example Free Zones for Neural Networks |
| Chair: József Sütő | |
| 11:20-11:40 | Khawla Bouafia, Bálint Molnár An investigative study on the usability of Machine Learning and Artificial Intelligence on Business Processes |
| 11:40-12:00 | Tibor Tajti, Tamás Balla, Csaba Biró Fuzzy categorization of news articles using improved neural network |
| 12:00-12:20 | Yu Xie, István Oniga Motor imagery recognition based on CWT-CNN |
| 12:20-12:40 | — |
Section "B" in C-121
| Chair: László Szathmáry | |
| 09:30-09:50 | Balázs Barkó, Bálint Molnár, Zoltán Vincellér, Márta Alexy Data Collection and Analytics in Pastured-based Beef Production System |
| 09:50-10:10 | Hussein Lafta Hussein, Ahmed Abdulrudah Abbass, Jasim H. Lafta, Róbert Tornai Novel Method to Generate symmetric key from Iris Using Polynomial Interpolation and Zernike Moment |
| 10:10-10:30 | Péter Polgár, Tamás Menyhárt, Csanád Bátor Baksay, Gergely Kocsis, Tibor Tajti, Zoltán Gál Three Level Benchmarking of Singularity Containers for Scientific Calculations |
| 10:30-10:50 | Getachew Dejene Engidaw Spatio-temporal Data Analysis Application for COVID-19 Relative Risk Mapping and Modeling, the case of Alabama state, USA. |
| Chair: Gábor Kusper | |
| 11:20-11:40 | Kristóf Umann, Zoltán Porkoláb A Survey of Dataflow Analyses in Clang |
| 11:40-12:00 | László Szathmáry An Incremental Algorithm for Computing the Transversal Hypergraph |
| 12:00-12:20 | Máté Tejfel, Dániel Lukács, Péter Hegyi P4 Specific Refactoring Steps |
| 12:20-12:40 | Péter Attila Soha Reinterpretation of FAIR Guidelines for Program Slicing Tools |
Section "C" in C-106
| Chair: Tibor Juhász | |
| 09:30-09:50 | Boglárka G.-Tóth Costumer selection rules in competitive facility location problems |
| 09:50-10:10 | Ahmad Anaqreh, Boglárka G.-Tóth, Tamás Vinkó New Methods for Maximizing the Smallest Eigenvalue of Grounded Laplacian Matrix |
| 10:10-10:30 | Emília Heinc, Balázs Bánhelyi Comparing structural constraints for accelerated branch and bound solver of process network synthesis problems |
| 10:30-10:50 | Attila Sali, Bowen Li Optimal cutting arrangements in 1D |
| Chair: Gergely Kocsis | |
| 11:20-11:40 | Abdaljbbar Babiker Dawod Time series processes monitoring using statistical process control and machine learning approaches with applications on social network surveillance |
| 11:40-12:00 | György Terdik Time Series in Practice; Going beyond linearity and stationarity |
| 12:00-12:20 | István Fazekas, Borbála Fazekas, Michael Suja Convergence rate for the longest T contaminated runs of heads |
| 12:20-12:40 | Viktória Zsók Sustainable Cyber-Physical Systems |